<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; Animals</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Dwindling Bee Populations</title>
		<description><![CDATA[You may not have ever considered keeping bees but information regarding the dwindling Bee populations may have made you wonder if beekeeping could be considered a new way to help save the planet. A recent report states that there will be several new studies to look at just why Bee populations around the world are [...]]]></description>
		<link>http://www.planmygreen.com/animals/dwindling-bee-populations/</link>
			</item>
	<item>
		<title>4 Endangered Animals in Need of Protection</title>
		<description><![CDATA[Endangered Wildlife: A Global Issue Across the globe, more and more animal species face extinction. From the rhinos and great apes in Africa, the elephants in Asia, to the tigers in India, animals are becoming increasingly endangered. Conservation organisers have now developed the concept of gap years for adults where people volunteer to do animal [...]]]></description>
		<link>http://www.planmygreen.com/animals/endangered-animals-protection/</link>
			</item>
	<item>
		<title>Grey Whale Migration</title>
		<description><![CDATA[For thousands of years Grey Whales have made an annual pilgrimage from the nutrient rich waters in the Northern Pacific to the tranquil bays of Baja California. The Grey Whale population was bordering on extinction in the 1850&#8242;s to the early 1900&#8242;s. Mainly due to over hunting by floating factories and whalers that found the [...]]]></description>
		<link>http://www.planmygreen.com/animals/grey-whale-migration/</link>
			</item>
	<item>
		<title>Endangered Species Distribution</title>
		<description><![CDATA[The top ten states based on the number of endangered species, as listed by the U.S. Fish and Wildlife Service, are shown below.   Hawaii lists 56 animals and 273 plant species.   California lists 130 animals and 170 plant species. Alabama lists 99 animals and 18 plant species. Florida lists 59 animals and 55 [...]]]></description>
		<link>http://www.planmygreen.com/animals/endangered-species-distribution/</link>
			</item>
	<item>
		<title>Endangered Species of North America</title>
		<description><![CDATA[As human civilization expands, more and more animal habitat is being destroyed and displaced. With the loss of valuable ecosystems, the plight of endangered animals begins to come into focus. Natural predators are forced to compete with humans for food which commonly ends with the loss of livestock or the destruction of the predator. Every [...]]]></description>
		<link>http://www.planmygreen.com/animals/endangered-species-of-north-america/</link>
			</item>
	<item>
		<title>Endangered Animals of Alaska</title>
		<description><![CDATA[A wide variety of animal life can be found in Alaska. From the polar bear to the otter to the bowhead whale, Alaska is teeming with unique life in the animal kingdom. However, some of the wildlife in this Northern land is in danger. Environmental and human threats are providing for a grave outlook on [...]]]></description>
		<link>http://www.planmygreen.com/animals/endangered-animals-of-alaska/</link>
			</item>
	<item>
		<title>2008 Endangered Species Red List Published</title>
		<description><![CDATA[The IUCN Red List of Endangered Species for 2008 has just been published. The 2008 Red List is obviously a very lengthy report covering the list of endangered species, from extinct and extinct in the wild to those that fall under the classification of not enough data. A selective look of some of the results: [...]]]></description>
		<link>http://www.planmygreen.com/animals/2008-endangered-species-red-list-published/</link>
			</item>
	<item>
		<title>Rangers Return to the Congo</title>
		<description><![CDATA[photo credit: Phil Romans On Friday, November 21, 2008, park rangers returned to Congo gorilla park after a year’s absence. The reserve in Congo is home to nearly a third of the world’s population of mountain gorillas. Over a year ago rebel fighting forced the rangers to abandon the park and its occupants but fortunately, [...]]]></description>
		<link>http://www.planmygreen.com/animals/rangers-return-to-congo/</link>
			</item>
	<item>
		<title>Pelican Festival at Saylorville Lake, Iowa</title>
		<description><![CDATA[Sunday, September 7th, the annual Pelican Festival was held at Saylorville Lake near Ankeny, Iowa. Though the day was overcast and even the rain visited a couple times, a few thousand pelicans could be seen resting and catching small fish throughout the mud flats of Saylorville Lake at Jester Park. Every year, thousands of pelicans [...]]]></description>
		<link>http://www.planmygreen.com/animals/pelican-festival-at-saylorville-lake-iowa/</link>
			</item>
	<item>
		<title>Marine Turtle conservation being ramped up as populations decline</title>
		<description><![CDATA[Marine turtle populations have declined drastically over recent years and now of the known 7 species, all are considered protected under the Endangered Species Act (ESA). By acknowledging the bleak situation we have created for sea turtles, multi-national programs have began to collaborate resources in an effort to protect the nesting grounds and ocean habitats [...]]]></description>
		<link>http://www.planmygreen.com/animals/marine-turtle-conservation-being-ramped-up-as-populations-decline/</link>
			</item>
</channel>
</rss>

