<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; Effects of Pollution</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>E-Waste Surging in Developing Countries</title>
		<description><![CDATA[According to the news of sciencedaily.com, by the year of 1020 electronic waste from old computers will be doubled from 200 to 400 percent in South Africa and China and will increase by 500 percent in India. The most concerning part is that these countries don't have any concrete plan or system to tackle hazardous e-waste and most of them are improperly handled or discarded.]]></description>
		<link>http://www.planmygreen.com/effects-of-pollution/e-waste-developing-countries/</link>
			</item>
	<item>
		<title>How Do Oil Spills Happen?</title>
		<description><![CDATA[Author: James Hunt When we hear about an oil spill that has occurred in some part of the world we may be unaware of just how much oil has been spilled into either the water or on land. When we are talking about an oil spill, we are talking about a huge amount of oil [...]]]></description>
		<link>http://www.planmygreen.com/effects-of-pollution/how-do-oil-spills-happen/</link>
			</item>
	<item>
		<title>Dwindling Bee Populations</title>
		<description><![CDATA[You may not have ever considered keeping bees but information regarding the dwindling Bee populations may have made you wonder if beekeeping could be considered a new way to help save the planet. A recent report states that there will be several new studies to look at just why Bee populations around the world are [...]]]></description>
		<link>http://www.planmygreen.com/animals/dwindling-bee-populations/</link>
			</item>
	<item>
		<title>Thick Oily Mess</title>
		<description><![CDATA[People are angry with British Petroleum. A question environmentalists, tax payers and investors would like answered is, will the oil company pay for this disaster? Out of the mix of companies associated with the oil spill, BP is the one being pointed at. The company has stated they will cover the cleanup costs. This statement [...]]]></description>
		<link>http://www.planmygreen.com/effects-of-pollution/thick-oily-mess/</link>
			</item>
	<item>
		<title>Plastics &#8211; A Guide to Dangerous Plastics</title>
		<description><![CDATA[People are hearing all kinds of scarey reports about toxic chemicals leaching from plastic bottles and containers into our food and beverages. Much of it is true. To make matters more alarming if you re-use or heat these bottles, it could increase the dangers of the plastic. Therefore, increasing exposure to any number of chemicals [...]]]></description>
		<link>http://www.planmygreen.com/effects-of-pollution/guide-to-dangerous-plastics/</link>
			</item>
	<item>
		<title>Asbestos Lawsuit Bill Gets Green Signal From Texas Senate</title>
		<description><![CDATA[In what could be the most important legislation to be passed in recent months, the Texas Senate has passed the mesothelioma Senate Bill 1123 by a 19-11 margin. This bill will help people exposed to asbestos seek damages in an easier manner. The bill applies only to mesothelioma sufferers and was moved by Sen. Robert [...]]]></description>
		<link>http://www.planmygreen.com/effects-of-pollution/asbestos-lawsuit-bill/</link>
			</item>
	<item>
		<title>Oil Spill Recovery Vessels Helping to Save our Environment</title>
		<description><![CDATA[Oil spills can cause big problems for our ecosystem. We all remember in 1989 the Exxon Valdez oil spill in Prince William sound, Alaska. It took over a decade for the wildlife to rebound and two decades before things turned back to normal.In New Jersey is a company called Marine Spill Response Corp., which has [...]]]></description>
		<link>http://www.planmygreen.com/effects-of-pollution/oil-spill-recovery/</link>
			</item>
	<item>
		<title>What Causes Water Pollution?</title>
		<description><![CDATA[If there is something that seriously affects everyone is, Water pollution. Over 40% of the rivers and 46% of the lakes in America are too polluted to fish in, swim in, or maintain marine life. There are many causes of water pollution. Water pollution come from two different types of sources. 1) Pollutants being emitted [...]]]></description>
		<link>http://www.planmygreen.com/effects-of-pollution/what-causes-water-pollution/</link>
			</item>
	<item>
		<title>$825 million Cleanup Tab for Tenn. Coal Ash Spill</title>
		<description><![CDATA[  ]]></description>
		<link>http://www.planmygreen.com/effects-of-pollution/825-cleanup-tab-for-tenn-coal-ash-spill/</link>
			</item>
	<item>
		<title>Opportunity Knocks</title>
		<description><![CDATA[Anyone in pursuit of job security should take a look at the oil spill cleanup business. With about 10,000 spills on America’s waterways every year — or one spill every 53 minutes — there’s plenty of work. And if you count chemical spills, the numbers triple. Dr. Roy Hann, Jr. has been leading the fight [...]]]></description>
		<link>http://www.planmygreen.com/effects-of-pollution/opportunity-knocks/</link>
			</item>
	<item>
		<title>Poor water quality being addressed by UN</title>
		<description><![CDATA[The earth&#8217;s most abundant resource, and still we have trouble finding adequate clean drinking water for nearly 1 billion people worldwide. Climate forecasts can play a role in planning for meteorological events that contaminate and pollute water reserves. With pollution levels rising and frequent flooding throughout the world, advanced warning and proper monitoring could help [...]]]></description>
		<link>http://www.planmygreen.com/technology/poor-water-quality-being-addressed-by-un/</link>
			</item>
	<item>
		<title>$27 million dollar project to save birds, bees, and bats</title>
		<description><![CDATA[This week, the Global Environment Facility, has launched a new $27 million dollar project with the goal of saving animals that are needed to pollinate the many crops of the world. The United Nations Environment Programme will implement the program with the help of worldwide governments including Brazil, Ghana, India, Kenya, Nepal, Pakistan and South [...]]]></description>
		<link>http://www.planmygreen.com/effects-of-pollution/27-million-dollar-project-to-save-birds-bees-and-bats/</link>
			</item>
	<item>
		<title>New map for Arctic Territories drawn</title>
		<description><![CDATA[On Wednesday, a map outlining current claims and agreements, was drawn up of future Arctic territories, by a group of British researchers. This map is meant to recognize potential disputed territories and gather all claims into one source. The lands underneath the receding ice sheets hold the potential to house large quantities of natural resources. [...]]]></description>
		<link>http://www.planmygreen.com/environment/new-map-for-arctic-territories/</link>
			</item>
	<item>
		<title>Navajo Nation granted permit for coal power plant</title>
		<description><![CDATA[July 31st marked the end of a battle for the air permit needed to progress plans to build a 1500 megawatt coal burning power plant in the middle of Navajo Nation territory. The EPA has signed off on this permit following a 4 year process that has saw both environmentalists and supporters pleading their cases. [...]]]></description>
		<link>http://www.planmygreen.com/environment/navajos-granted-permit-for-coal-power-plant/</link>
			</item>
	<item>
		<title>Brazilian fund seeks to preserve rainforest</title>
		<description><![CDATA[On August 1st, Brazilian President Luiz Inacio Lula da Silva, signed legislation that will create a fund to promote the preservation of Brazilian rain forests. The fund will solicit donations from world leaders to help in the fight against deforestation and destruction of the Amazon rain forests. By creating this fund, Brazil has acknowledged that [...]]]></description>
		<link>http://www.planmygreen.com/environment/brazilian-fund-seeks-to-preserve-rainforest/</link>
			</item>
</channel>
</rss>

