<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; Environment</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Earth&#8217;s Newest Island</title>
		<description><![CDATA[By Anthony Ricigliano - Articles And PRs by Anthony Ricigliano: The Earth has a brand new island in the form of a chunk of ice four times the size of Manhattan after it broke off from the Petermann Glacier in Greenland. The ice island is slowly drifting across the Arctic Ocean with the potential to make its way toward oil platforms and busy shipping lanes off of Newfoundland.]]></description>
		<link>http://www.planmygreen.com/environment/the-earths-newest-island/</link>
			</item>
	<item>
		<title>Carbon Trading For You and Me</title>
		<description><![CDATA[We all have a way of life, and while some of us can afford to put solar panels on our houses, there are still emissions produced from everything we do every day, from the production of the clothes you wear, to the furniture you sit on, and from the food you eat, to the services [...]]]></description>
		<link>http://www.planmygreen.com/environment/carbon-trading/</link>
			</item>
	<item>
		<title>Is Something Missing From the Green Movement?</title>
		<description><![CDATA[Earth Day, 2009 has passed. The popularity of the organic lifestyle or green living has traveled far and has reached international proportions. However, are we missing a major green component? The green lifestyle has become a new way of life for politicians, celebrities and consumers. In fact, support for protecting our climate and environment has become [...]]]></description>
		<link>http://www.planmygreen.com/environment/missing-green-movement/</link>
			</item>
	<item>
		<title>What is the Kyoto Protocol?</title>
		<description><![CDATA[The landmark Kyoto Protocol is so famous that it is often misunderstood as a stand-alone agreement. Instead, it is what the name says: a protocol, in this case of the 1992 United Nations Framework Convention on climate change. The treaty&#8217;s purpose is to regulate man-made greenhouse gas emissions with the goal of stabilizing global climate [...]]]></description>
		<link>http://www.planmygreen.com/environment/kyoto-protocol/</link>
			</item>
	<item>
		<title>Problems of Uranium Mining</title>
		<description><![CDATA[Tailings squander Even the utmost grade deposits have less than 1% uranium. So vast amounts of ore have to be processed to obtain useful quantities of the uranium. The leftover &#8216;waste&#8217; rock is known tailings. In the course of processing it is crushed to a well powder, which is nearly as radioactive as the uranium [...]]]></description>
		<link>http://www.planmygreen.com/environment/problems-uranium-mining/</link>
			</item>
	<item>
		<title>What are Carbon Offsets?</title>
		<description><![CDATA[Carbon offsets are financial instruments that may be purchased and traded to compensate the GHG emissions released by a person or a firm. The rationale behind purchasing offsets is to balance those emissions that cannot be avoided during the course of our normal lives. If one generates emissions in the presence of an alternate sustainable [...]]]></description>
		<link>http://www.planmygreen.com/environment/what-are-carbon-offsets/</link>
			</item>
	<item>
		<title>Species Biodiversity Breakdown</title>
		<description><![CDATA[Life on earth consists of roughly 1,750,000 known species.  Scientists differ in their best guesses on how many species currently inhabit the earth, but 3 &#8211; 100 million is the generally accepted range.   Biodiversity is unevenly distributed across the planet due to many factors.  Altitude, temperature, composition, and rainfall are just some of the [...]]]></description>
		<link>http://www.planmygreen.com/environment/species-biodiversity-breakdown/</link>
			</item>
	<item>
		<title>Green Living: What it’s Really About</title>
		<description><![CDATA[When you hear the term “green living”, you may get an image in your head of hippies living in communes making everything they use. Truth is:  the definition of green living has changed. The concept simply includes doing things to help the environment be viable for future generations. If you don’t feel like shedding your [...]]]></description>
		<link>http://www.planmygreen.com/environment/green-living-what-it%e2%80%99s-really-about/</link>
			</item>
	<item>
		<title>Who Deserves the Green Light?</title>
		<description><![CDATA[Plenty of products these days claim to be environmentally friendly, recyclable or biodegradable. And the list of buzzwords for environmental marketing claims continues to grow. But how many of these claims stretch the truth just to sell more product? By creating a set of regulations, Hubert Humphrey III says he hopes to stop what he [...]]]></description>
		<link>http://www.planmygreen.com/ideas/who-deserves-the-green-light/</link>
			</item>
	<item>
		<title>Carolina Wetlands in Use and Intact</title>
		<description><![CDATA[Wetlands are to nature what kidneys are to the human body. By using these natural kidneys as filters, a South Carolina county is processing wastewater in an energy efficient manner while leaving the wetlands unharmed. In Horry County — South Carolina’s fastest growing county with Myrtle Beach as its hub — a sewage disposal system [...]]]></description>
		<link>http://www.planmygreen.com/environment/carolina-wetlands-in-use-and-intact/</link>
			</item>
	<item>
		<title>Offshore drilling resistance evaporating</title>
		<description><![CDATA[Today, the Worldwatch Institute published an article detailing a decline in offshore drilling opposition in sharp contrast to the year 1982 when the drilling moratorium was enacted. Further expansions by George H. W. Bush in 1990 extended the moratorium to include the coasts of Florida, California and New England. With the presidency of Clinton in [...]]]></description>
		<link>http://www.planmygreen.com/technology/offshore-drilling-resistance-evaporating/</link>
			</item>
	<item>
		<title>Poor water quality being addressed by UN</title>
		<description><![CDATA[The earth&#8217;s most abundant resource, and still we have trouble finding adequate clean drinking water for nearly 1 billion people worldwide. Climate forecasts can play a role in planning for meteorological events that contaminate and pollute water reserves. With pollution levels rising and frequent flooding throughout the world, advanced warning and proper monitoring could help [...]]]></description>
		<link>http://www.planmygreen.com/technology/poor-water-quality-being-addressed-by-un/</link>
			</item>
	<item>
		<title>Google enhances green technology development</title>
		<description><![CDATA[Mega search engine Google.com, today announced an investment of $10.25 million in advancing the development of green technologies. Google is supporting a technology called, Enhanced Geothermal Systems, to help meet its goal of providing enough green energy to power a city the size of San Francisco. Through Google&#8217;s philanthropic entity Google.org, an initiative dubbed &#8220;Renewable [...]]]></description>
		<link>http://www.planmygreen.com/technology/google-enhances-green-technology-development/</link>
			</item>
	<item>
		<title>7th Annual Des Moines: River Run Garbage Grab</title>
		<description><![CDATA[Des Moines, Iowa: On Saturday, the Polk Country Conservation Board hosted the 7th annual River Run Garbage Grab to clean up trash and debris along the Des Moines River south of the Saylorville Reservoir. Canoes, kayaks, and motorboats were launched along the river, by volunteers, to scour the banks and sandbars. Throughout the morning hours, [...]]]></description>
		<link>http://www.planmygreen.com/environment/7th-annual-des-moines-river-run-garbage-grab/</link>
			</item>
	<item>
		<title>Non-native species affecting U.S. coasts, rivers, and streams.</title>
		<description><![CDATA[Native fish species have evolved over time to counter threats of bacteria, fungus, disease, and other native predatory species.  By adapting to the gradually changing environment, many of the species present today have became extremely robust in dealing with external pressures.  Until fairly recently though, native U.S. fish species have had little reason to adapt [...]]]></description>
		<link>http://www.planmygreen.com/environment/non-native-species-affecting-us-coasts-rivers-and-streams/</link>
			</item>
</channel>
</rss>

