<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; Science</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>IBM&#8217;s World Community Grid &#8211; Computing for Healthy Water</title>
		<description><![CDATA[IBM&#8217;s philanthropic arm is currently funding a number of water-related research projects to help improve water quality throughout the world. Members of World Community Grid can donate their idle computer time to help researchers discover better and more efficient methods of keeping our rivers, lakes, and watersheds free of pollution. Over 520,000 registered members have [...]]]></description>
		<link>http://www.planmygreen.com/science/ibm-world-community-grid/</link>
			</item>
	<item>
		<title>Offshore drilling resistance evaporating</title>
		<description><![CDATA[Today, the Worldwatch Institute published an article detailing a decline in offshore drilling opposition in sharp contrast to the year 1982 when the drilling moratorium was enacted. Further expansions by George H. W. Bush in 1990 extended the moratorium to include the coasts of Florida, California and New England. With the presidency of Clinton in [...]]]></description>
		<link>http://www.planmygreen.com/technology/offshore-drilling-resistance-evaporating/</link>
			</item>
	<item>
		<title>Poor water quality being addressed by UN</title>
		<description><![CDATA[The earth&#8217;s most abundant resource, and still we have trouble finding adequate clean drinking water for nearly 1 billion people worldwide. Climate forecasts can play a role in planning for meteorological events that contaminate and pollute water reserves. With pollution levels rising and frequent flooding throughout the world, advanced warning and proper monitoring could help [...]]]></description>
		<link>http://www.planmygreen.com/technology/poor-water-quality-being-addressed-by-un/</link>
			</item>
	<item>
		<title>Compressed Air Energy Storage: Next generation power storage</title>
		<description><![CDATA[Yesterday, PSEG Global LLC, announced a partnership with energy storage expert, Dr. Michael Nakhamkin, to form Energy Storage and Power LLC in order to promote a new generation of Compressed Air Energy Storage (CAES) technology.  CAES is an innovative process of trapping energy generated by nearly any mass electrical generation technique, and storing it in the form of [...]]]></description>
		<link>http://www.planmygreen.com/technology/compressed-air-energy-storage-next-generation-power-storage/</link>
			</item>
	<item>
		<title>Marine Turtle conservation being ramped up as populations decline</title>
		<description><![CDATA[Marine turtle populations have declined drastically over recent years and now of the known 7 species, all are considered protected under the Endangered Species Act (ESA). By acknowledging the bleak situation we have created for sea turtles, multi-national programs have began to collaborate resources in an effort to protect the nesting grounds and ocean habitats [...]]]></description>
		<link>http://www.planmygreen.com/animals/marine-turtle-conservation-being-ramped-up-as-populations-decline/</link>
			</item>
	<item>
		<title>Pond scum power: Algae a way to create fuel</title>
		<description><![CDATA[  Found on DesMoinesRegister.com The green slime or pond scum that comes from algae could be valuable after all. Renewable Energy Group of Ames says it has developed a process that takes the oil from algae and turns it into biodiesel fuel. &#8220;Algae oil would give us a third option as a biodiesel feedstock after [...]]]></description>
		<link>http://www.planmygreen.com/technology/pond-scum-power-algae-a-way-to-create-fuel/</link>
			</item>
	<item>
		<title>Non-native species affecting U.S. coasts, rivers, and streams.</title>
		<description><![CDATA[Native fish species have evolved over time to counter threats of bacteria, fungus, disease, and other native predatory species.  By adapting to the gradually changing environment, many of the species present today have became extremely robust in dealing with external pressures.  Until fairly recently though, native U.S. fish species have had little reason to adapt [...]]]></description>
		<link>http://www.planmygreen.com/environment/non-native-species-affecting-us-coasts-rivers-and-streams/</link>
			</item>
</channel>
</rss>

