<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; Technology</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Smart Meters &#8211; How to Manage Your Business Energy Needs Better</title>
		<description><![CDATA[As one of the components in the Energy360™ suite of services, Smart metering makes it easier for you to achieve your financial and environmental objectives. It shows you what your energy and financial commitments really are, while at the same time reducing your administration. In addition &#8211; and potentially even more importantly &#8211; it can [...]]]></description>
		<link>http://www.planmygreen.com/technology/smart-meters-business/</link>
			</item>
	<item>
		<title>Efficient Lighting at Lightfair International 2009</title>
		<description><![CDATA[For one of the first times since its invention, lighting is taking center stage. One of the keys to developing a more energy efficient, &#8220;greener&#8221; world, lighting technology has become highly efficient. Where as other forward-looking measures to save energy, such as bio-fuels and wind farms, are still developing, effective lighting technology is available now. Yet, 85% of existing buildings [...]]]></description>
		<link>http://www.planmygreen.com/technology/lightfair-international-2009/</link>
			</item>
	<item>
		<title>Organic Plastics Are the Hot Ticket in Brazil</title>
		<description><![CDATA[It seems everyone is looking to environmental manufacturing these days and not just in the United States but globally. In fact, Brazil working on Organic Plastics, corn derivatives, perhaps also left-over sugar cane ethanol derivatives. When these plastic products are disposed of they can be burned or incinerated with other trash, without putting out the [...]]]></description>
		<link>http://www.planmygreen.com/technology/organic-plastics-brazil/</link>
			</item>
	<item>
		<title>Smart Grids for the Future</title>
		<description><![CDATA[Smart Grid Technology has been gaining steam in the public eye lately, though many are unsure of what a smart grid really is. To understand what a smart grid is, think along the lines of an efficient system of metering, transporting, and controlling the electrical needs of an entire country and continent. A smart grid [...]]]></description>
		<link>http://www.planmygreen.com/technology/smart-grids-future/</link>
			</item>
	<item>
		<title>Saving Money, Saving Fuel &#8211; Is the Hybrid Worth It?</title>
		<description><![CDATA[Car buying &#8211; you cringe just at the thought of it. The tedious search for safety testing results and drivability reviews is at hand, not to mention the new set of payments that will go along with this vehicle. This is the point at which to decide to go new or used. Both have their [...]]]></description>
		<link>http://www.planmygreen.com/technology/saving-money-hybrid/</link>
			</item>
	<item>
		<title>Samsung’s Blue Earth Dream</title>
		<description><![CDATA[Samsung continues to up the ante of their sustainability plan with their latest release of the Blue Earth cellphone. The cell phone is made from recycled water bottles and all materials are free from harmful substances found in typical electronics like brominated flame retardants, beryllium and phthalate. The touch screen design incorporates solar panels on [...]]]></description>
		<link>http://www.planmygreen.com/technology/samsung-blue-earth-dream/</link>
			</item>
	<item>
		<title>GE Interactive Demonstrations at Ecomagination.com</title>
		<description><![CDATA[General Electric has been busy with an amazing energy efficiency campaign through their website at Ecomagination.com.  GE&#8217;s smart grid ideas could bring some much needed efficiency to our aging power grid in the United States.  Visit their site and get a fresh idea about the future of electrical generation.  I even enjoy it for the [...]]]></description>
		<link>http://www.planmygreen.com/technology/ge-interactive-demonstrations-at-ecomaginationcom/</link>
			</item>
	<item>
		<title>How Is Geothermal Energy Turned Into Electricity</title>
		<description><![CDATA[Making use of the natural heat from the earth, geothermal energy is a growing force as a source of renewable energy. It has already been used to provide power to 1.2 million homes in the United States. It has far greater potential and to both heat and provide electricity to homes and is yet to [...]]]></description>
		<link>http://www.planmygreen.com/technology/how-is-geothermal-energy-turned-into-electricity/</link>
			</item>
	<item>
		<title>Offshore drilling resistance evaporating</title>
		<description><![CDATA[Today, the Worldwatch Institute published an article detailing a decline in offshore drilling opposition in sharp contrast to the year 1982 when the drilling moratorium was enacted. Further expansions by George H. W. Bush in 1990 extended the moratorium to include the coasts of Florida, California and New England. With the presidency of Clinton in [...]]]></description>
		<link>http://www.planmygreen.com/technology/offshore-drilling-resistance-evaporating/</link>
			</item>
	<item>
		<title>Poor water quality being addressed by UN</title>
		<description><![CDATA[The earth&#8217;s most abundant resource, and still we have trouble finding adequate clean drinking water for nearly 1 billion people worldwide. Climate forecasts can play a role in planning for meteorological events that contaminate and pollute water reserves. With pollution levels rising and frequent flooding throughout the world, advanced warning and proper monitoring could help [...]]]></description>
		<link>http://www.planmygreen.com/technology/poor-water-quality-being-addressed-by-un/</link>
			</item>
	<item>
		<title>Power grid holding back renewable energy advances</title>
		<description><![CDATA[The New York Times has published an article on an aging power grid and the potential setbacks to wind energy and other sources of renewable energy. Current electric transmission lines are not able to handle the load produced my massive wind farms such as the Maple Ridge Wind Farm in New York.  The 200 turbine strong [...]]]></description>
		<link>http://www.planmygreen.com/technology/power-grid-holding-back-renewable-energy-advances/</link>
			</item>
	<item>
		<title>Compressed Air Energy Storage: Next generation power storage</title>
		<description><![CDATA[Yesterday, PSEG Global LLC, announced a partnership with energy storage expert, Dr. Michael Nakhamkin, to form Energy Storage and Power LLC in order to promote a new generation of Compressed Air Energy Storage (CAES) technology.  CAES is an innovative process of trapping energy generated by nearly any mass electrical generation technique, and storing it in the form of [...]]]></description>
		<link>http://www.planmygreen.com/technology/compressed-air-energy-storage-next-generation-power-storage/</link>
			</item>
	<item>
		<title>Pond scum power: Algae a way to create fuel</title>
		<description><![CDATA[  Found on DesMoinesRegister.com The green slime or pond scum that comes from algae could be valuable after all. Renewable Energy Group of Ames says it has developed a process that takes the oil from algae and turns it into biodiesel fuel. &#8220;Algae oil would give us a third option as a biodiesel feedstock after [...]]]></description>
		<link>http://www.planmygreen.com/technology/pond-scum-power-algae-a-way-to-create-fuel/</link>
			</item>
	<item>
		<title>Google enhances green technology development</title>
		<description><![CDATA[Mega search engine Google.com, today announced an investment of $10.25 million in advancing the development of green technologies. Google is supporting a technology called, Enhanced Geothermal Systems, to help meet its goal of providing enough green energy to power a city the size of San Francisco. Through Google&#8217;s philanthropic entity Google.org, an initiative dubbed &#8220;Renewable [...]]]></description>
		<link>http://www.planmygreen.com/technology/google-enhances-green-technology-development/</link>
			</item>
	<item>
		<title>U.S. leads world in wind energy production</title>
		<description><![CDATA[According to the American Wind Energy Association, the United States is now the leader in wind energy production. Wind energy in 2008 has risen and current wind power capacity is rated at 19,549MW, an increase of 2,726MW from 2007. Germany currently has a wind power capacity of about 23,000MW, but generates less power due to [...]]]></description>
		<link>http://www.planmygreen.com/technology/us-leads-world-in-wind-energy-production/</link>
			</item>
</channel>
</rss>

