<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; Water Sources</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>When the Rivers Run Dry</title>
		<description><![CDATA[We tend to think of water as a renewable resource. To a large extent, that is true. On the macro level, the water cycle does ensure that roughly the same amount of water is always on the planet. However, on micro levels, for individual communities, that is a bit of a fallacy.]]></description>
		<link>http://www.planmygreen.com/water-sources/when-the-rivers-run-dry/</link>
			</item>
	<item>
		<title>How Do Oil Spills Happen?</title>
		<description><![CDATA[Author: James Hunt When we hear about an oil spill that has occurred in some part of the world we may be unaware of just how much oil has been spilled into either the water or on land. When we are talking about an oil spill, we are talking about a huge amount of oil [...]]]></description>
		<link>http://www.planmygreen.com/effects-of-pollution/how-do-oil-spills-happen/</link>
			</item>
	<item>
		<title>IBM&#8217;s World Community Grid &#8211; Computing for Healthy Water</title>
		<description><![CDATA[IBM&#8217;s philanthropic arm is currently funding a number of water-related research projects to help improve water quality throughout the world. Members of World Community Grid can donate their idle computer time to help researchers discover better and more efficient methods of keeping our rivers, lakes, and watersheds free of pollution. Over 520,000 registered members have [...]]]></description>
		<link>http://www.planmygreen.com/science/ibm-world-community-grid/</link>
			</item>
	<item>
		<title>Conserving Water At Home</title>
		<description><![CDATA[The United Nations has warned that within two decades, the majority of the earth&#8217;s population could face serious water shortages. If we all become more aware of the amount of water we each consume and make conserving water a part of our daily practices, we will be part of the solution to this looming problem. [...]]]></description>
		<link>http://www.planmygreen.com/conservation/conserving-water-home/</link>
			</item>
	<item>
		<title>Water Problem in Haiti</title>
		<description><![CDATA[International Action Provides Clean Water to 400,000 in Port-au-Prince. &#8220;Before the chlorination project started in the zone, children often died of diarrhea, fever and infections, but until today we did not registered many such cases,&#8221; says Rosemond Joseph from Drouillard/Cite Soleil, one of the poorest neighborhoods in Port-au-Prince, Haiti. &#8220;There is a new intolerable thing [...]]]></description>
		<link>http://www.planmygreen.com/water-sources/water-problem-in-haiti/</link>
			</item>
	<item>
		<title>Poor water quality being addressed by UN</title>
		<description><![CDATA[The earth&#8217;s most abundant resource, and still we have trouble finding adequate clean drinking water for nearly 1 billion people worldwide. Climate forecasts can play a role in planning for meteorological events that contaminate and pollute water reserves. With pollution levels rising and frequent flooding throughout the world, advanced warning and proper monitoring could help [...]]]></description>
		<link>http://www.planmygreen.com/technology/poor-water-quality-being-addressed-by-un/</link>
			</item>
	<item>
		<title>Marine Turtle conservation being ramped up as populations decline</title>
		<description><![CDATA[Marine turtle populations have declined drastically over recent years and now of the known 7 species, all are considered protected under the Endangered Species Act (ESA). By acknowledging the bleak situation we have created for sea turtles, multi-national programs have began to collaborate resources in an effort to protect the nesting grounds and ocean habitats [...]]]></description>
		<link>http://www.planmygreen.com/animals/marine-turtle-conservation-being-ramped-up-as-populations-decline/</link>
			</item>
	<item>
		<title>7th Annual Des Moines: River Run Garbage Grab</title>
		<description><![CDATA[Des Moines, Iowa: On Saturday, the Polk Country Conservation Board hosted the 7th annual River Run Garbage Grab to clean up trash and debris along the Des Moines River south of the Saylorville Reservoir. Canoes, kayaks, and motorboats were launched along the river, by volunteers, to scour the banks and sandbars. Throughout the morning hours, [...]]]></description>
		<link>http://www.planmygreen.com/environment/7th-annual-des-moines-river-run-garbage-grab/</link>
			</item>
	<item>
		<title>Non-native species affecting U.S. coasts, rivers, and streams.</title>
		<description><![CDATA[Native fish species have evolved over time to counter threats of bacteria, fungus, disease, and other native predatory species.  By adapting to the gradually changing environment, many of the species present today have became extremely robust in dealing with external pressures.  Until fairly recently though, native U.S. fish species have had little reason to adapt [...]]]></description>
		<link>http://www.planmygreen.com/environment/non-native-species-affecting-us-coasts-rivers-and-streams/</link>
			</item>
</channel>
</rss>

