<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; endangered animals</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>4 Endangered Animals in Need of Protection</title>
		<description><![CDATA[Endangered Wildlife: A Global Issue Across the globe, more and more animal species face extinction. From the rhinos and great apes in Africa, the elephants in Asia, to the tigers in India, animals are becoming increasingly endangered. Conservation organisers have now developed the concept of gap years for adults where people volunteer to do animal [...]]]></description>
		<link>http://www.planmygreen.com/animals/endangered-animals-protection/</link>
			</item>
	<item>
		<title>Endangered Species Distribution</title>
		<description><![CDATA[The top ten states based on the number of endangered species, as listed by the U.S. Fish and Wildlife Service, are shown below.   Hawaii lists 56 animals and 273 plant species.   California lists 130 animals and 170 plant species. Alabama lists 99 animals and 18 plant species. Florida lists 59 animals and 55 [...]]]></description>
		<link>http://www.planmygreen.com/animals/endangered-species-distribution/</link>
			</item>
</channel>
</rss>

