<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; Renewable energy</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Geothermal Heating And Cooling &#8211; Harnessing the Earth&#8217;s Energy</title>
		<description><![CDATA[Imagine an HVAC and water heating system that can save 20% to 50% on a building&#8217;s energy costs while minimizing CO2 and carbon emissions. Imagine a system that is more reliable, is 2.5 to 4 times more efficient, provides the lowest life cycle cost, and a high degree of design flexibility. Where can you find [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/geothermal-heating-energy/</link>
			</item>
	<item>
		<title>Smart Grids for the Future</title>
		<description><![CDATA[Smart Grid Technology has been gaining steam in the public eye lately, though many are unsure of what a smart grid really is. To understand what a smart grid is, think along the lines of an efficient system of metering, transporting, and controlling the electrical needs of an entire country and continent. A smart grid [...]]]></description>
		<link>http://www.planmygreen.com/technology/smart-grids-future/</link>
			</item>
	<item>
		<title>Ammonia For Energy Storage</title>
		<description><![CDATA[Fossil fuels, hydrogen, and ammonia are all just energy transport means. These materials are not a &#8220;source&#8221; of energy&#8230; they are all made from available energy sources and represent a viable means of transporting energy which I will refer to as a &#8220;fuel&#8221;. For applications such as transportation, a high energy density fuel is required [...]]]></description>
		<link>http://www.planmygreen.com/biofuels/ammonia-for-energy-storage/</link>
			</item>
	<item>
		<title>Algae: the Best Crop to Produce Biofuel</title>
		<description><![CDATA[A group of joined researchers from Mitsubishi and University of Marine Science and Technology released a proposal calling for massive seaweed / algae cultivation. This pilot projects occupy 10.000 kilometers square for seaweed farm. The researchers estimate that the farm will produce about 20 million kiloliters (5.3 billion gallons) of bioethanol per year. This is [...]]]></description>
		<link>http://www.planmygreen.com/biofuels/algae-the-best-crop-to-produce-biofuel/</link>
			</item>
	<item>
		<title>Should We Harvest a Natural Resource &#8211; Wind Power?</title>
		<description><![CDATA[In today&#8217;s economy, with increasing use of electricity and natural resources, the possibility of a low-cost, inexhaustible and dependable energy source is seen by consumers as a breath of fresh air in a stale environment. That&#8217;s where wind energy comes in. According to the Department of Energy, contemporary wind turbines can convert winds in most [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/should-we-harvest-a-natural-resource-wind-power/</link>
			</item>
	<item>
		<title>Selling Power Back to the Utilities</title>
		<description><![CDATA[Selling power back to your utility company can be easy. Essentially you use a solar or wind powered source for energy during the day and it supplies energy back to a grid, causing your utility meter to run backwards. Then, when it is dark outside or windy, the meter starts to roll forward again. This [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/selling-power-back-to-the-utilities/</link>
			</item>
	<item>
		<title>Our Energy Thirsty World Needs Renewable Resources</title>
		<description><![CDATA[The world is an energy devouring place and we need to be exploring greener sources of energy to furnish that demand. We also need to see better ways of using the current green energy technology that are already in place. We all need to be interested about the impact that is being placed on our planet [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/our-energy-thirsty-world-needs-renewable-resources/</link>
			</item>
	<item>
		<title>How Is Geothermal Energy Turned Into Electricity</title>
		<description><![CDATA[Making use of the natural heat from the earth, geothermal energy is a growing force as a source of renewable energy. It has already been used to provide power to 1.2 million homes in the United States. It has far greater potential and to both heat and provide electricity to homes and is yet to [...]]]></description>
		<link>http://www.planmygreen.com/technology/how-is-geothermal-energy-turned-into-electricity/</link>
			</item>
	<item>
		<title>Alternative Energy Found in Biofuels</title>
		<description><![CDATA[Biofuels are produced by converting organic matter into fuel for powering our society. More often today, these biofuels are being used as an alternative energy source to the fossil fuels that we currently depend upon. Ethanol and derivatives of plants such as sugar cane, as well as vegetable and corn oils are all included in [...]]]></description>
		<link>http://www.planmygreen.com/biofuels/alternative-energy-found-in-biofuels/</link>
			</item>
	<item>
		<title>Using Renewable Energy To Slash Your Power Bills</title>
		<description><![CDATA[With every hike in the price of electricity, more and more people are thinking about using renewable energy for at least part of their regular supply. What type of renewable energy you decide to use will likely be decided by whereabouts you live. If you enjoy a reasonable climate and the sun shines for much [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/using-renewable-energy-to-slash-your-power-bills/</link>
			</item>
	<item>
		<title>Alternative Energy Is Our Future</title>
		<description><![CDATA[The availability of alternative energy comes in many different forms. One of these is solar power: Solar power is driven by photovoltaic cells, and these are progressively getting less expensive and more advanced. There aren’t any areas where solar power cannot be utilised including: generating electricity and hot water plus of course it has the [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/alternative-energy-is-our-future/</link>
			</item>
	<item>
		<title>Alternative Energy Sources For Private And Commercial Use</title>
		<description><![CDATA[Fossil fuels like coal, gas and oil are a finite resource. As it becomes more difficult to detect and extract from the earth, the costs to the consumer are sure to rise. This trend will continue if more resources continue to be used. And this is not the only cost of using fossil fuels. Many [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/alternative-energy-sources-for-private-and-commercial-use/</link>
			</item>
	<item>
		<title>Is Wind Power A Viable Solution To Meeting Alternative Energy Needs?</title>
		<description><![CDATA[Although it is much less expensive to initially get hooked into the local electric company’s grid than it is to set up and hook into wind turbines, in the long run one saves money by utilizing the wind for one’s energy needs—while also becoming more independent. Not receiving an electric bill while enjoying the advantages [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/is-wind-power-a-viable-solution-to-meeting-alternative-energy-needs/</link>
			</item>
	<item>
		<title>Offshore drilling resistance evaporating</title>
		<description><![CDATA[Today, the Worldwatch Institute published an article detailing a decline in offshore drilling opposition in sharp contrast to the year 1982 when the drilling moratorium was enacted. Further expansions by George H. W. Bush in 1990 extended the moratorium to include the coasts of Florida, California and New England. With the presidency of Clinton in [...]]]></description>
		<link>http://www.planmygreen.com/technology/offshore-drilling-resistance-evaporating/</link>
			</item>
	<item>
		<title>Power grid holding back renewable energy advances</title>
		<description><![CDATA[The New York Times has published an article on an aging power grid and the potential setbacks to wind energy and other sources of renewable energy. Current electric transmission lines are not able to handle the load produced my massive wind farms such as the Maple Ridge Wind Farm in New York.  The 200 turbine strong [...]]]></description>
		<link>http://www.planmygreen.com/technology/power-grid-holding-back-renewable-energy-advances/</link>
			</item>
</channel>
</rss>

