<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; solar energy</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 27 May 2010 02:33:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Ammonia For Energy Storage</title>
		<description><![CDATA[Fossil fuels, hydrogen, and ammonia are all just energy transport means. These materials are not a &#8220;source&#8221; of energy&#8230; they are all made from available energy sources and represent a viable means of transporting energy which I will refer to as a&#160;&#8220;fuel&#8221;. For applications such as transportation, a high energy density fuel is required which [...]]]></description>
		<link>http://www.planmygreen.com/biofuels/ammonia-for-energy-storage/</link>
			</item>
	<item>
		<title>Selling Power Back to the Utilities</title>
		<description><![CDATA[Selling power back to your utility company can be easy. Essentially you use a solar or wind powered source for energy during the day and it supplies energy back to a grid, causing your utility meter to run&#160;backwards. Then, when it is dark outside or windy, the meter starts to roll forward again. This helps [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/selling-power-back-to-the-utilities/</link>
			</item>
	<item>
		<title>Alternative Energy Sources For Private And Commercial Use</title>
		<description><![CDATA[Fossil fuels like coal, gas and oil are a finite resource. As it becomes more difficult to detect and extract from the earth, the costs to the consumer are sure to rise. This trend will continue if more resources continue to be used. And this is not the only cost of using fossil fuels. Many [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/alternative-energy-sources-for-private-and-commercial-use/</link>
			</item>
	<item>
		<title>Google enhances green technology development</title>
		<description><![CDATA[Mega search engine Google.com, today announced an investment of $10.25 million in advancing the development of green technologies. Google is supporting a technology called, Enhanced Geothermal Systems, to help meet its goal of providing enough green energy to power a city the size of San Francisco. Through Google&#8217;s philanthropic entity Google.org, an initiative dubbed &#8220;Renewable [...]]]></description>
		<link>http://www.planmygreen.com/technology/google-enhances-green-technology-development/</link>
			</item>
	<item>
		<title>Beijing showcasing SolarWall technology</title>
		<description><![CDATA[Solar power company, Conserval Engineering, has designed its SolarWall technology into the Olympic Village construction of Beijing. The SolarWall PV/T (photovoltaic + solar thermal) incorporates the thermal cells and electrical cells into the same system, allowing complete access to heating and power needs. This process is more efficient than traditional methods as less surface area [...]]]></description>
		<link>http://www.planmygreen.com/technology/beijing-showcasing-solarwall-technology/</link>
			</item>
	<item>
		<title>America leaders drop ball</title>
		<description><![CDATA[Citizens around America can clearly see the effects of global warming around our country. Hurricane Katrina, diminishing reefs, huge wild fires, and the situation that landing right in my backyard; flooding in the Midwest and particularly in Iowa. Many of us look around and say &#8220;Why?&#8221;. Why are our leaders not seeing what we are [...]]]></description>
		<link>http://www.planmygreen.com/ideas/america-leaders-drop-ball/</link>
			</item>
</channel>
</rss>
