<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; tax incentives</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Is Wind Power A Viable Solution To Meeting Alternative Energy Needs?</title>
		<description><![CDATA[Although it is much less expensive to initially get hooked into the local electric company’s grid than it is to set up and hook into wind turbines, in the long run one saves money by utilizing the wind for one’s energy needs—while also becoming more independent. Not receiving an electric bill while enjoying the advantages [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/is-wind-power-a-viable-solution-to-meeting-alternative-energy-needs/</link>
			</item>
	<item>
		<title>Offshore drilling resistance evaporating</title>
		<description><![CDATA[Today, the Worldwatch Institute published an article detailing a decline in offshore drilling opposition in sharp contrast to the year 1982 when the drilling moratorium was enacted. Further expansions by George H. W. Bush in 1990 extended the moratorium to include the coasts of Florida, California and New England. With the presidency of Clinton in [...]]]></description>
		<link>http://www.planmygreen.com/technology/offshore-drilling-resistance-evaporating/</link>
			</item>
	<item>
		<title>U.S. leads world in wind energy production</title>
		<description><![CDATA[According to the American Wind Energy Association, the United States is now the leader in wind energy production. Wind energy in 2008 has risen and current wind power capacity is rated at 19,549MW, an increase of 2,726MW from 2007. Germany currently has a wind power capacity of about 23,000MW, but generates less power due to [...]]]></description>
		<link>http://www.planmygreen.com/technology/us-leads-world-in-wind-energy-production/</link>
			</item>
	<item>
		<title>Tax credits for green rooftops in NYC</title>
		<description><![CDATA[Under a recent New York City law, building owners now have the option of installing green rooftops for a 1 year property tax credit of $100,000. Each owner claiming the credit would have to utilize at least 50% of the rooftop space available. The bill was sponsored by Assemblyman Ruben Diaz Jr. This legislation is [...]]]></description>
		<link>http://www.planmygreen.com/technology/tax-credits-for-green-rooftops-in-nyc/</link>
			</item>
</channel>
</rss>

