<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; United Nations</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Tropical Rainforests &#8211; 4 Ways to Stop Deforestation</title>
		<description><![CDATA[It&#8217;s hard to imagine that we would knowingly destroy something so valuable; could it be that we are destroying them before we realize their worth? Before we truly understand their biodiversity? And even before we fully understand the life and the ecosystems they support? Massive deforestation brings with it many horrifying consequences &#8211; air and [...]]]></description>
		<link>http://www.planmygreen.com/conservation/tropical-rainforests-deforestation/</link>
			</item>
	<item>
		<title>Rangers Return to the Congo</title>
		<description><![CDATA[photo credit: Phil Romans On Friday, November 21, 2008, park rangers returned to Congo gorilla park after a year’s absence. The reserve in Congo is home to nearly a third of the world’s population of mountain gorillas. Over a year ago rebel fighting forced the rangers to abandon the park and its occupants but fortunately, [...]]]></description>
		<link>http://www.planmygreen.com/animals/rangers-return-to-congo/</link>
			</item>
	<item>
		<title>Poor water quality being addressed by UN</title>
		<description><![CDATA[The earth&#8217;s most abundant resource, and still we have trouble finding adequate clean drinking water for nearly 1 billion people worldwide. Climate forecasts can play a role in planning for meteorological events that contaminate and pollute water reserves. With pollution levels rising and frequent flooding throughout the world, advanced warning and proper monitoring could help [...]]]></description>
		<link>http://www.planmygreen.com/technology/poor-water-quality-being-addressed-by-un/</link>
			</item>
	<item>
		<title>New map for Arctic Territories drawn</title>
		<description><![CDATA[On Wednesday, a map outlining current claims and agreements, was drawn up of future Arctic territories, by a group of British researchers. This map is meant to recognize potential disputed territories and gather all claims into one source. The lands underneath the receding ice sheets hold the potential to house large quantities of natural resources. [...]]]></description>
		<link>http://www.planmygreen.com/environment/new-map-for-arctic-territories/</link>
			</item>
</channel>
</rss>

