<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; wind energy</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Ammonia For Energy Storage</title>
		<description><![CDATA[Fossil fuels, hydrogen, and ammonia are all just energy transport means. These materials are not a &#8220;source&#8221; of energy&#8230; they are all made from available energy sources and represent a viable means of transporting energy which I will refer to as a &#8220;fuel&#8221;. For applications such as transportation, a high energy density fuel is required [...]]]></description>
		<link>http://www.planmygreen.com/biofuels/ammonia-for-energy-storage/</link>
			</item>
	<item>
		<title>Selling Power Back to the Utilities</title>
		<description><![CDATA[Selling power back to your utility company can be easy. Essentially you use a solar or wind powered source for energy during the day and it supplies energy back to a grid, causing your utility meter to run backwards. Then, when it is dark outside or windy, the meter starts to roll forward again. This [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/selling-power-back-to-the-utilities/</link>
			</item>
	<item>
		<title>Using Renewable Energy To Slash Your Power Bills</title>
		<description><![CDATA[With every hike in the price of electricity, more and more people are thinking about using renewable energy for at least part of their regular supply. What type of renewable energy you decide to use will likely be decided by whereabouts you live. If you enjoy a reasonable climate and the sun shines for much [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/using-renewable-energy-to-slash-your-power-bills/</link>
			</item>
	<item>
		<title>Alternative Energy Is Our Future</title>
		<description><![CDATA[The availability of alternative energy comes in many different forms. One of these is solar power: Solar power is driven by photovoltaic cells, and these are progressively getting less expensive and more advanced. There aren’t any areas where solar power cannot be utilised including: generating electricity and hot water plus of course it has the [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/alternative-energy-is-our-future/</link>
			</item>
	<item>
		<title>Alternative Energy Sources For Private And Commercial Use</title>
		<description><![CDATA[Fossil fuels like coal, gas and oil are a finite resource. As it becomes more difficult to detect and extract from the earth, the costs to the consumer are sure to rise. This trend will continue if more resources continue to be used. And this is not the only cost of using fossil fuels. Many [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/alternative-energy-sources-for-private-and-commercial-use/</link>
			</item>
	<item>
		<title>Is Wind Power A Viable Solution To Meeting Alternative Energy Needs?</title>
		<description><![CDATA[Although it is much less expensive to initially get hooked into the local electric company’s grid than it is to set up and hook into wind turbines, in the long run one saves money by utilizing the wind for one’s energy needs—while also becoming more independent. Not receiving an electric bill while enjoying the advantages [...]]]></description>
		<link>http://www.planmygreen.com/renewable-energy/is-wind-power-a-viable-solution-to-meeting-alternative-energy-needs/</link>
			</item>
	<item>
		<title>Power grid holding back renewable energy advances</title>
		<description><![CDATA[The New York Times has published an article on an aging power grid and the potential setbacks to wind energy and other sources of renewable energy. Current electric transmission lines are not able to handle the load produced my massive wind farms such as the Maple Ridge Wind Farm in New York.  The 200 turbine strong [...]]]></description>
		<link>http://www.planmygreen.com/technology/power-grid-holding-back-renewable-energy-advances/</link>
			</item>
	<item>
		<title>U.S. leads world in wind energy production</title>
		<description><![CDATA[According to the American Wind Energy Association, the United States is now the leader in wind energy production. Wind energy in 2008 has risen and current wind power capacity is rated at 19,549MW, an increase of 2,726MW from 2007. Germany currently has a wind power capacity of about 23,000MW, but generates less power due to [...]]]></description>
		<link>http://www.planmygreen.com/technology/us-leads-world-in-wind-energy-production/</link>
			</item>
</channel>
</rss>

