<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PlanMyGreen.com &#187; wind turbine</title>
	<link>http://www.planmygreen.com</link>
	<description>All Things Green</description>
	<lastBuildDate>Thu, 24 Feb 2011 06:50:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>U.S. leads world in wind energy production</title>
		<description><![CDATA[According to the American Wind Energy Association, the United States is now the leader in wind energy production. Wind energy in 2008 has risen and current wind power capacity is rated at 19,549MW, an increase of 2,726MW from 2007. Germany currently has a wind power capacity of about 23,000MW, but generates less power due to [...]]]></description>
		<link>http://www.planmygreen.com/technology/us-leads-world-in-wind-energy-production/</link>
			</item>
	<item>
		<title>Wind Energy Myths</title>
		<description><![CDATA[There are currently many wind power myths associated with this type of alternative energy that may be contributing to the slow production of new wind farms. By addressing each issue we can begin to filter out the bad information from the legitimate concerns facing one of the most beneficial alternative energies. 1. Wind energy is [...]]]></description>
		<link>http://www.planmygreen.com/technology/wind-energy-myths/</link>
			</item>
</channel>
</rss>

